Workflow: landsat-ingest-hourly

Latest update: 2025-07-18 07:40:10.318748
start_time end_time state scenes_no scenes_unfinished
2025-07-18 06:00:00+00:00 2025-07-18 07:00:00+00:00 COMPLETED 0 0
2025-07-18 05:00:00+00:00 2025-07-18 06:00:00+00:00 COMPLETED 0 0
2025-07-18 04:00:00+00:00 2025-07-18 05:00:00+00:00 COMPLETED 0 0
2025-07-18 03:00:00+00:00 2025-07-18 04:00:00+00:00 COMPLETED 0 0
2025-07-18 02:00:00+00:00 2025-07-18 03:00:00+00:00 COMPLETED 0 0
2025-07-18 01:00:00+00:00 2025-07-18 02:00:00+00:00 COMPLETED 0 0
2025-07-18 00:00:00+00:00 2025-07-18 01:00:00+00:00 COMPLETED 0 0
2025-07-17 23:00:00+00:00 2025-07-18 00:00:00+00:00 COMPLETED 0 0
2025-07-17 22:00:00+00:00 2025-07-17 23:00:00+00:00 COMPLETED 0 0
2025-07-17 21:00:00+00:00 2025-07-17 22:00:00+00:00 COMPLETED 0 0
2025-07-17 20:00:00+00:00 2025-07-17 21:00:00+00:00 COMPLETED 0 0
2025-07-17 19:00:00+00:00 2025-07-17 20:00:00+00:00 COMPLETED 0 0
2025-07-17 18:00:00+00:00 2025-07-17 19:00:00+00:00 COMPLETED 0 0
2025-07-17 17:00:00+00:00 2025-07-17 18:00:00+00:00 COMPLETED 0 0
2025-07-17 16:00:00+00:00 2025-07-17 17:00:00+00:00 COMPLETED 1 0
2025-07-17 15:00:00+00:00 2025-07-17 16:00:00+00:00 COMPLETED 21 0
2025-07-17 14:00:00+00:00 2025-07-17 15:00:00+00:00 COMPLETED 73 0
2025-07-17 13:00:00+00:00 2025-07-17 14:00:00+00:00 COMPLETED 0 0
2025-07-17 12:00:00+00:00 2025-07-17 13:00:00+00:00 COMPLETED 0 0
2025-07-17 11:00:00+00:00 2025-07-17 12:00:00+00:00 COMPLETED 0 0
2025-07-17 10:00:00+00:00 2025-07-17 11:00:00+00:00 COMPLETED 0 0
2025-07-17 09:00:00+00:00 2025-07-17 10:00:00+00:00 COMPLETED 0 0
2025-07-17 08:00:00+00:00 2025-07-17 09:00:00+00:00 COMPLETED 0 0
2025-07-17 07:00:00+00:00 2025-07-17 08:00:00+00:00 COMPLETED 0 0
2025-07-17 06:00:00+00:00 2025-07-17 07:00:00+00:00 COMPLETED 0 0
2025-07-17 05:00:00+00:00 2025-07-17 06:00:00+00:00 COMPLETED 0 0
2025-07-17 04:00:00+00:00 2025-07-17 05:00:00+00:00 COMPLETED 0 0
2025-07-17 03:00:00+00:00 2025-07-17 04:00:00+00:00 COMPLETED 0 0
2025-07-17 02:00:00+00:00 2025-07-17 03:00:00+00:00 COMPLETED 0 0
2025-07-17 01:00:00+00:00 2025-07-17 02:00:00+00:00 COMPLETED 0 0
2025-07-17 00:00:00+00:00 2025-07-17 01:00:00+00:00 COMPLETED 0 0
2025-07-16 23:00:00+00:00 2025-07-17 00:00:00+00:00 COMPLETED 0 0
2025-07-16 22:00:00+00:00 2025-07-16 23:00:00+00:00 COMPLETED 0 0
2025-07-16 21:00:00+00:00 2025-07-16 22:00:00+00:00 COMPLETED 0 0
2025-07-16 20:00:00+00:00 2025-07-16 21:00:00+00:00 COMPLETED 0 0
2025-07-16 19:00:00+00:00 2025-07-16 20:00:00+00:00 COMPLETED 1 0
2025-07-16 18:00:00+00:00 2025-07-16 19:00:00+00:00 COMPLETED 0 0
2025-07-16 17:00:00+00:00 2025-07-16 18:00:00+00:00 COMPLETED 0 0
2025-07-16 16:00:00+00:00 2025-07-16 17:00:00+00:00 COMPLETED 0 0
2025-07-16 15:00:00+00:00 2025-07-16 16:00:00+00:00 COMPLETED 0 0
2025-07-16 14:00:00+00:00 2025-07-16 15:00:00+00:00 COMPLETED 0 0
2025-07-16 13:00:00+00:00 2025-07-16 14:00:00+00:00 COMPLETED 0 0
2025-07-16 12:00:00+00:00 2025-07-16 13:00:00+00:00 COMPLETED 0 0
2025-07-16 11:00:00+00:00 2025-07-16 12:00:00+00:00 COMPLETED 0 0
2025-07-16 10:00:00+00:00 2025-07-16 11:00:00+00:00 COMPLETED 57 0
2025-07-16 09:00:00+00:00 2025-07-16 10:00:00+00:00 COMPLETED 0 0
2025-07-16 08:00:00+00:00 2025-07-16 09:00:00+00:00 COMPLETED 0 0
2025-07-16 07:00:00+00:00 2025-07-16 08:00:00+00:00 COMPLETED 0 0
2025-07-16 06:00:00+00:00 2025-07-16 07:00:00+00:00 COMPLETED 0 0
2025-07-16 05:00:00+00:00 2025-07-16 06:00:00+00:00 COMPLETED 0 0
2025-07-16 04:00:00+00:00 2025-07-16 05:00:00+00:00 COMPLETED 0 0
2025-07-16 03:00:00+00:00 2025-07-16 04:00:00+00:00 COMPLETED 290 0
2025-07-16 02:00:00+00:00 2025-07-16 03:00:00+00:00 COMPLETED 339 0
2025-07-16 01:00:00+00:00 2025-07-16 02:00:00+00:00 COMPLETED 2 0
2025-07-16 00:00:00+00:00 2025-07-16 01:00:00+00:00 COMPLETED 0 0
2025-07-15 23:00:00+00:00 2025-07-16 00:00:00+00:00 COMPLETED 0 0
2025-07-15 22:00:00+00:00 2025-07-15 23:00:00+00:00 COMPLETED 0 0
2025-07-15 21:00:00+00:00 2025-07-15 22:00:00+00:00 COMPLETED 0 0
2025-07-15 20:00:00+00:00 2025-07-15 21:00:00+00:00 COMPLETED 82 0
2025-07-15 19:00:00+00:00 2025-07-15 20:00:00+00:00 COMPLETED 275 0
2025-07-15 18:00:00+00:00 2025-07-15 19:00:00+00:00 COMPLETED 479 0
2025-07-15 17:00:00+00:00 2025-07-15 18:00:00+00:00 COMPLETED 142 0
2025-07-15 16:00:00+00:00 2025-07-15 17:00:00+00:00 COMPLETED 100 0
2025-07-15 15:00:00+00:00 2025-07-15 16:00:00+00:00 COMPLETED 0 0
2025-07-15 14:00:00+00:00 2025-07-15 15:00:00+00:00 COMPLETED 2 0
2025-07-15 13:00:00+00:00 2025-07-15 14:00:00+00:00 COMPLETED 281 0
2025-07-15 12:00:00+00:00 2025-07-15 13:00:00+00:00 COMPLETED 277 0
2025-07-15 11:00:00+00:00 2025-07-15 12:00:00+00:00 COMPLETED 1 0
2025-07-15 10:00:00+00:00 2025-07-15 11:00:00+00:00 COMPLETED 202 0
2025-07-15 09:00:00+00:00 2025-07-15 10:00:00+00:00 COMPLETED 311 0
2025-07-15 08:00:00+00:00 2025-07-15 09:00:00+00:00 COMPLETED 288 0
2025-07-15 07:00:00+00:00 2025-07-15 08:00:00+00:00 COMPLETED 128 0
2025-07-15 06:00:00+00:00 2025-07-15 07:00:00+00:00 COMPLETED 264 0
2025-07-15 05:00:00+00:00 2025-07-15 06:00:00+00:00 COMPLETED 339 0
2025-07-11 02:00:00+00:00 2025-07-11 03:00:00+00:00 ACTIVE 345 6
2025-07-11 01:00:00+00:00 2025-07-11 02:00:00+00:00 ACTIVE 212 6
2025-04-25 13:00:00+00:00 2025-04-25 14:00:00+00:00 ACTIVE 329 0
2025-04-25 12:00:00+00:00 2025-04-25 13:00:00+00:00 ACTIVE 277 0
2025-02-27 01:00:00+00:00 2025-02-27 02:00:00+00:00 ACTIVE 231 0
NaT NaT ACTIVE 5326 46
NaT NaT ACTIVE 6756 4
NaT NaT ACTIVE 6596 28
NaT NaT ACTIVE 156 78
NaT NaT ACTIVE 5845 0