Workflow: sentinel-ingest-hourly

Latest update: 2025-03-19 09:06:14.621475
start_time end_time state scenes_no scenes_unfinished
2025-03-19 08:00:00+00:00 2025-03-19 09:00:00+00:00 ACTIVE 2929 2929
2025-03-19 07:00:00+00:00 2025-03-19 08:00:00+00:00 ACTIVE 3392 3392
2025-03-19 06:00:00+00:00 2025-03-19 07:00:00+00:00 ACTIVE 2582 2582
2025-03-19 05:00:00+00:00 2025-03-19 06:00:00+00:00 ACTIVE 2887 2887
2025-03-19 04:00:00+00:00 2025-03-19 05:00:00+00:00 COMPLETED 2996 0
2025-03-19 03:00:00+00:00 2025-03-19 04:00:00+00:00 ACTIVE 3010 3010
2025-03-19 02:00:00+00:00 2025-03-19 03:00:00+00:00 COMPLETED 3335 0
2025-03-19 01:00:00+00:00 2025-03-19 02:00:00+00:00 COMPLETED 2890 0
2025-03-19 00:00:00+00:00 2025-03-19 01:00:00+00:00 ACTIVE 3080 3080
2025-03-18 23:00:00+00:00 2025-03-19 00:00:00+00:00 COMPLETED 3509 0
2025-03-18 22:00:00+00:00 2025-03-18 23:00:00+00:00 ACTIVE 3129 1319
2025-03-18 21:00:00+00:00 2025-03-18 22:00:00+00:00 ACTIVE 3756 507
2025-03-18 20:00:00+00:00 2025-03-18 21:00:00+00:00 COMPLETED 3066 0
2025-03-18 19:00:00+00:00 2025-03-18 20:00:00+00:00 ACTIVE 2783 2783
2025-03-18 18:00:00+00:00 2025-03-18 19:00:00+00:00 COMPLETED 5131 0
2025-03-18 17:00:00+00:00 2025-03-18 18:00:00+00:00 COMPLETED 7215 0
2025-03-18 16:00:00+00:00 2025-03-18 17:00:00+00:00 COMPLETED 1 0
2025-03-18 15:00:00+00:00 2025-03-18 16:00:00+00:00 COMPLETED 0 0
2025-03-18 14:00:00+00:00 2025-03-18 15:00:00+00:00 ACTIVE 2229 5
2025-03-18 13:00:00+00:00 2025-03-18 14:00:00+00:00 ACTIVE 2779 5
2025-03-18 12:00:00+00:00 2025-03-18 13:00:00+00:00 ACTIVE 3466 1
2025-03-18 11:00:00+00:00 2025-03-18 12:00:00+00:00 ACTIVE 2768 4
2025-03-18 10:00:00+00:00 2025-03-18 11:00:00+00:00 ACTIVE 3253 2
2025-03-18 09:00:00+00:00 2025-03-18 10:00:00+00:00 COMPLETED 3399 0
2025-03-18 08:00:00+00:00 2025-03-18 09:00:00+00:00 ACTIVE 2568 1
2025-03-18 07:00:00+00:00 2025-03-18 08:00:00+00:00 ACTIVE 3285 2
2025-03-18 06:00:00+00:00 2025-03-18 07:00:00+00:00 COMPLETED 2642 0
2025-03-18 05:00:00+00:00 2025-03-18 06:00:00+00:00 COMPLETED 2810 0
2025-03-18 04:00:00+00:00 2025-03-18 05:00:00+00:00 COMPLETED 3217 0
2025-03-18 03:00:00+00:00 2025-03-18 04:00:00+00:00 COMPLETED 2824 0
2025-03-18 02:00:00+00:00 2025-03-18 03:00:00+00:00 COMPLETED 2987 0
2025-03-18 01:00:00+00:00 2025-03-18 02:00:00+00:00 COMPLETED 2952 0
2025-03-18 00:00:00+00:00 2025-03-18 01:00:00+00:00 COMPLETED 2865 0
2025-03-17 23:00:00+00:00 2025-03-18 00:00:00+00:00 COMPLETED 3456 0
2025-03-17 22:00:00+00:00 2025-03-17 23:00:00+00:00 COMPLETED 3044 0
2025-03-17 21:00:00+00:00 2025-03-17 22:00:00+00:00 COMPLETED 3061 0
2025-03-17 20:00:00+00:00 2025-03-17 21:00:00+00:00 COMPLETED 3434 0
2025-03-17 19:00:00+00:00 2025-03-17 20:00:00+00:00 COMPLETED 2624 0
2025-03-17 18:00:00+00:00 2025-03-17 19:00:00+00:00 COMPLETED 2896 0
2025-03-17 17:00:00+00:00 2025-03-17 18:00:00+00:00 COMPLETED 2888 0
2025-03-17 16:00:00+00:00 2025-03-17 17:00:00+00:00 COMPLETED 3483 0
2025-03-17 15:00:00+00:00 2025-03-17 16:00:00+00:00 COMPLETED 3557 0
2025-03-17 14:00:00+00:00 2025-03-17 15:00:00+00:00 COMPLETED 2733 0
2025-03-17 13:00:00+00:00 2025-03-17 14:00:00+00:00 COMPLETED 3479 0
2025-03-17 12:00:00+00:00 2025-03-17 13:00:00+00:00 COMPLETED 3773 0
2025-03-17 11:00:00+00:00 2025-03-17 12:00:00+00:00 COMPLETED 3223 0
2025-03-17 10:00:00+00:00 2025-03-17 11:00:00+00:00 COMPLETED 3519 0
2025-03-17 09:00:00+00:00 2025-03-17 10:00:00+00:00 ACTIVE 2519 3
2025-03-17 08:00:00+00:00 2025-03-17 09:00:00+00:00 COMPLETED 2468 0
2025-03-17 07:00:00+00:00 2025-03-17 08:00:00+00:00 COMPLETED 3052 0
2025-03-17 06:00:00+00:00 2025-03-17 07:00:00+00:00 COMPLETED 2984 0
2025-03-17 05:00:00+00:00 2025-03-17 06:00:00+00:00 COMPLETED 2693 0
2025-03-17 04:00:00+00:00 2025-03-17 05:00:00+00:00 COMPLETED 3114 0
2025-03-17 03:00:00+00:00 2025-03-17 04:00:00+00:00 COMPLETED 2743 0
2025-03-17 02:00:00+00:00 2025-03-17 03:00:00+00:00 COMPLETED 2954 0
2025-03-17 01:00:00+00:00 2025-03-17 02:00:00+00:00 COMPLETED 3043 0
2025-03-17 00:00:00+00:00 2025-03-17 01:00:00+00:00 COMPLETED 2708 0
2025-03-16 23:00:00+00:00 2025-03-17 00:00:00+00:00 COMPLETED 3781 0
2025-03-16 22:00:00+00:00 2025-03-16 23:00:00+00:00 COMPLETED 3281 0
2025-03-16 21:00:00+00:00 2025-03-16 22:00:00+00:00 ACTIVE 3433 1
2025-03-16 20:00:00+00:00 2025-03-16 21:00:00+00:00 COMPLETED 3003 0
2025-03-16 19:00:00+00:00 2025-03-16 20:00:00+00:00 COMPLETED 2629 0
2025-03-16 18:00:00+00:00 2025-03-16 19:00:00+00:00 COMPLETED 2837 0
2025-03-16 17:00:00+00:00 2025-03-16 18:00:00+00:00 COMPLETED 2668 0
2025-03-16 16:00:00+00:00 2025-03-16 17:00:00+00:00 COMPLETED 2598 0
2025-03-16 15:00:00+00:00 2025-03-16 16:00:00+00:00 COMPLETED 2853 0
2025-03-16 14:00:00+00:00 2025-03-16 15:00:00+00:00 COMPLETED 2376 0
2025-03-16 13:00:00+00:00 2025-03-16 14:00:00+00:00 COMPLETED 2941 0
2025-03-16 12:00:00+00:00 2025-03-16 13:00:00+00:00 COMPLETED 2161 0
2025-03-16 11:00:00+00:00 2025-03-16 12:00:00+00:00 COMPLETED 2792 0
2025-03-16 10:00:00+00:00 2025-03-16 11:00:00+00:00 COMPLETED 2363 0
2025-03-16 09:00:00+00:00 2025-03-16 10:00:00+00:00 COMPLETED 2585 0
2025-03-16 08:00:00+00:00 2025-03-16 09:00:00+00:00 COMPLETED 2979 0
2025-03-16 07:00:00+00:00 2025-03-16 08:00:00+00:00 COMPLETED 3328 0
2025-03-15 02:00:00+00:00 2025-03-15 03:00:00+00:00 ACTIVE 3103 1
2025-03-14 11:00:00+00:00 2025-03-14 12:00:00+00:00 ACTIVE 2518 1
2025-03-14 10:00:00+00:00 2025-03-14 11:00:00+00:00 ACTIVE 2496 25
2025-03-14 05:00:00+00:00 2025-03-14 06:00:00+00:00 ACTIVE 3487 1
2025-03-13 04:00:00+00:00 2025-03-13 05:00:00+00:00 ACTIVE 3320 1
2025-03-12 14:00:00+00:00 2025-03-12 15:00:00+00:00 ACTIVE 3080 1
2025-03-07 18:00:00+00:00 2025-03-07 19:00:00+00:00 ACTIVE 4654 1
2025-03-05 20:00:00+00:00 2025-03-05 21:00:00+00:00 ACTIVE 4141 1
2025-03-05 15:00:00+00:00 2025-03-05 16:00:00+00:00 ACTIVE 2904 1
2025-03-05 12:00:00+00:00 2025-03-05 13:00:00+00:00 ACTIVE 4111 2
2025-03-05 11:00:00+00:00 2025-03-05 12:00:00+00:00 ACTIVE 3505 1
2024-11-24 07:00:00+00:00 2024-11-24 08:00:00+00:00 ACTIVE 1945 1
2024-11-24 06:00:00+00:00 2024-11-24 07:00:00+00:00 ACTIVE 1269 1
2024-11-24 05:00:00+00:00 2024-11-24 06:00:00+00:00 ACTIVE 1382 2
2024-11-24 04:00:00+00:00 2024-11-24 05:00:00+00:00 ACTIVE 1359 1
2024-11-24 01:00:00+00:00 2024-11-24 02:00:00+00:00 ACTIVE 1843 1
2024-11-24 00:00:00+00:00 2024-11-24 01:00:00+00:00 ACTIVE 1378 1
2024-11-23 23:00:00+00:00 2024-11-24 00:00:00+00:00 ACTIVE 1771 1
2024-11-23 15:00:00+00:00 2024-11-23 16:00:00+00:00 ACTIVE 1692 2
2024-11-22 11:00:00+00:00 2024-11-22 12:00:00+00:00 ACTIVE 1191 1
NaT NaT ACTIVE 291 291
NaT NaT ACTIVE 2720 1
NaT NaT ACTIVE 3585 3